Below is a useful cheat sheet for all of the Dynamics 365 Object Type Codes which you may sometimes need when working out security permission issues.
Schema Name | Name | Object Type Code |
---|---|---|
Account | Organisation | 1 |
Contact | Contact | 2 |
Opportunity | Opportunity | 3 |
Lead | Lead | 4 |
Annotation | Note | 5 |
BusinessUnitMap | Business Unit Map | 6 |
Owner | Owner | 7 |
SystemUser | User | 8 |
Team | Team | 9 |
BusinessUnit | Business Unit | 10 |
PrincipalObjectAccess | 11 | |
RolePrivileges | 12 | |
SystemUserLicenses | 13 | |
SystemUserPrincipals | System User Principal | 14 |
SystemUserRoles | 15 | |
AccountLeads | AccountLeads | 16 |
ContactInvoices | ContactInvoices | 17 |
ContactQuotes | ContactQuotes | 18 |
ContactOrders | ContactOrders | 19 |
ServiceContractContacts | Service Contract Contact | 20 |
ProductSalesLiterature | ProductSalesLiterature | 21 |
ContactLeads | ContactLeads | 22 |
TeamMembership | 23 | |
LeadCompetitors | LeadCompetitors | 24 |
OpportunityCompetitors | OpportunityCompetitors | 25 |
CompetitorSalesLiterature | CompetitorSalesLiterature | 26 |
LeadProduct | LeadProduct | 27 |
RoleTemplatePrivileges | 28 | |
Subscription | Subscription | 29 |
FilterTemplate | Filter Template | 30 |
PrivilegeObjectTypeCodes | Privilege Object Type Code | 31 |
SalesProcessInstance | Sales Process Instance | 32 |
SubscriptionSyncInfo | Subscription Syn .nization Information | 33 |
SubscriptionTrackingDeletedObject | Tracking informa .for deleted entities | 35 |
ClientUpdate | Client update | 36 |
SubscriptionManuallyTrackedObject | Subscription Manually Tracked Object | 37 |
SharedObjectsForRead | 39 | |
TeamRoles | 40 | |
PrincipalEntityMap | 41 | |
SystemUserBusinessUnitEntityMap | SystemUser BusinessUnit Entity Map | 42 |
PrincipalAttributeAccessMap | 43 | |
PrincipalObjectAttributeAccess | Field Sharing | 44 |
SubscriptionStatisticsOffline | Subscription Statistic Offline | 45 |
SubscriptionStatisticsOutlook | Subscription Statistic Outlook | 46 |
SubscriptionSyncEntryOffline | Subscription Sync Entry Offline | 47 |
SubscriptionSyncEntryOutlook | Subscription Sync Entry Outlook | 48 |
Position | Position | 50 |
SystemUserManagerMap | System User Manager Map | 51 |
UserSearchFacet | User Search Facet | 52 |
GlobalSearchConfiguration | Global Search Configuration | 54 |
FileAttachment | FileAttachment | 55 |
EntityDataProvider | Virtual Entity Data Provider | 78 |
EntityDataSource | Virtual Entity Data Source | 85 |
PrincipalObjectAccessReadSnapshot | 90 | |
RecordCountSnapshot | 91 | |
TeamTemplate | Team template | 92 |
SocialProfile | Social Profile | 99 |
Incident | Case | 112 |
ChildIncidentCount | Child Incident Count | 113 |
Competitor | Competitor | 123 |
DocumentIndex | Indexed Article | 126 |
KbArticle | Article | 127 |
Subject | Subject | 129 |
BusinessUnitNewsArticle | Announcement | 132 |
ActivityParty | Activity Party | 135 |
UserSettings | User Settings | 150 |
CanvasApp | Canvas App | 300 |
CallbackRegistration | Callback Registration | 301 |
msdyn_Connector | Connector | 371 |
connector | Connector | 372 |
EntityAnalyticsConfig | Entity Analytics Config | 430 |
AttributeImageConfig | AttributeImageConfig | 431 |
EntityImageConfig | EntityImageConfig | 432 |
NewProcess | New Process | 950 |
TranslationProcess | Translation Process | 951 |
PhoneToCaseProcess | Phone To Case Process | 952 |
OpportunitySalesProcess | Opportunity Sales Process | 953 |
LeadToOpportunitySalesProcess | Lead To Opportunity Sales Process | 954 |
ExpiredProcess | Expired Process | 955 |
ActivityMimeAttachment | Attachment | 1001 |
Attachment | Attachment | 1002 |
InternalAddress | Internal Address | 1003 |
CompetitorAddress | Competitor Address | 1004 |
CompetitorProduct | Competitor Product | 1006 |
ImageDescriptor | Image Descriptor | 1007 |
Contract | Contract | 1010 |
ContractDetail | Contract Line | 1011 |
Discount | Discount | 1013 |
KbArticleTemplate | Article Template | 1016 |
LeadAddress | Lead Address | 1017 |
Organization | Organization | 1019 |
OrganizationUI | Organization UI | 1021 |
PriceLevel | Price List | 1022 |
Privilege | Privilege | 1023 |
Product | Product | 1024 |
ProductAssociation | Product Association | 1025 |
ProductPriceLevel | Price List Item | 1026 |
ProductSubstitute | Product Relationship | 1028 |
SystemForm | System Form | 1030 |
UserForm | User Dashboard | 1031 |
Role | Security Role | 1036 |
RoleTemplate | Role Template | 1037 |
SalesLiterature | Sales Literature | 1038 |
SavedQuery | View | 1039 |
StringMap | String Map | 1043 |
DynamicProperty | Property | 1048 |
DynamicPropertyOptionSetItem | Property Option Set Item | 1049 |
UoM | Unit | 1055 |
UoMSchedule | Unit Group | 1056 |
SalesLiteratureItem | Sales Attachment | 1070 |
CustomerAddress | Address | 1071 |
SubscriptionClients | Subscription Clients | 1072 |
StatusMap | Status Map | 1075 |
DiscountType | Discount List | 1080 |
KbArticleComment | Article Comment | 1082 |
OpportunityProduct | Opportunity Product | 1083 |
Quote | Quote | 1084 |
QuoteDetail | Quote Product | 1085 |
UserFiscalCalendar | User Fiscal Calendar | 1086 |
SalesOrder | Order | 1088 |
SalesOrderDetail | Order Product | 1089 |
Invoice | Invoice | 1090 |
InvoiceDetail | Invoice Product | 1091 |
AuthorizationServer | Authorization Server | 1094 |
PartnerApplication | Partner Application | 1095 |
SavedQueryVisualization | System Chart | 1111 |
UserQueryVisualization | User Chart | 1112 |
RibbonTabToCommandMap | Ribbon Tab To Command Mapping | 1113 |
RibbonContextGroup | Ribbon Context Group | 1115 |
RibbonCommand | Ribbon Command | 1116 |
RibbonRule | Ribbon Rule | 1117 |
RibbonCustomization | Application Ribbons | 1120 |
RibbonDiff | Ribbon Difference | 1130 |
ReplicationBacklog | Replication Backlog | 1140 |
Characteristic | Characteristic | 1141 |
RatingValue | Rating Value | 1142 |
RatingModel | Rating Model | 1144 |
BookableResourceBooking | Bookable Resource Booking | 1145 |
BookableResourceBookingHeader | Bookable Resource Booking Header | 1146 |
BookableResourceCategory | Bookable Resource Category | 1147 |
BookableResourceCharacteristic | Bookable Resource Characteristic | 1148 |
BookableResourceCategoryAssn | Bookable Resource Category Assn | 1149 |
BookableResource | Bookable Resource | 1150 |
BookableResourceGroup | Bookable Resource Group | 1151 |
BookingStatus | Booking Status | 1152 |
RecommendedDocument | Document Suggestions | 1189 |
SuggestionCardTemplate | SuggestionCardTemplate | 1190 |
FieldSecurityProfile | Field Security Profile | 1200 |
FieldPermission | Field Permission | 1201 |
SystemUserProfiles | 1202 | |
TeamProfiles | Team Profiles | 1203 |
QueueMembership | 1213 | |
ChannelPropertyGroup | Channel Property Group | 1234 |
DynamicPropertyAssociation | Property Association | 1235 |
ChannelProperty | Channel Property | 1236 |
SocialInsightsConfiguration | SocialInsightsConfiguration | 1300 |
SavedOrgInsightsConfiguration | Saved Organizati .sights Configuration | 1309 |
DynamicPropertyInstance | Property Instance | 1333 |
SyncAttributeMappingProfile | Sync Attribute Mapping Profile | 1400 |
SyncAttributeMapping | Sync Attribute Mapping | 1401 |
SystemUserSyncMappingProfiles | 1402 | |
TeamSyncAttributeMappingProfiles | Team Sync-Attribute Mapping Profiles | 1403 |
PrincipalSyncAttributeMap | Principal Sync Attribute Map | 1404 |
AnnualFiscalCalendar | Annual Fiscal Calendar | 2000 |
SemiAnnualFiscalCalendar | Semiannual Fiscal Calendar | 2001 |
QuarterlyFiscalCalendar | Quarterly Fiscal Calendar | 2002 |
MonthlyFiscalCalendar | Monthly Fiscal Calendar | 2003 |
FixedMonthlyFiscalCalendar | Fixed Monthly Fiscal Calendar | 2004 |
Template | Email Template | 2010 |
ContractTemplate | Contract Template | 2011 |
UnresolvedAddress | Unresolved Address | 2012 |
Territory | Territory | 2013 |
Theme | Theme | 2015 |
UserMapping | User Mapping | 2016 |
Queue | Queue | 2020 |
QueueItemCount | QueueItemCount | 2023 |
QueueMemberCount | QueueMemberCount | 2024 |
License | License | 2027 |
QueueItem | Queue Item | 2029 |
UserEntityUISettings | User Entity UI Settings | 2500 |
UserEntityInstanceData | User Entity Instance Data | 2501 |
IntegrationStatus | Integration Status | 3000 |
ChannelAccessProfile | Channel Access Profile | 3005 |
ExternalParty | External Party | 3008 |
ConnectionRole | Connection Role | 3231 |
ConnectionRoleAssociation | 3232 | |
ConnectionRoleObjectTypeCode | Connection Role Object Type Code | 3233 |
Connection | Connection | 3234 |
Equipment | Facility/Equipment | 4000 |
Service | Service | 4001 |
Resource | Resource | 4002 |
Calendar | Calendar | 4003 |
CalendarRule | Calendar Rule | 4004 |
ResourceGroup | Scheduling Group | 4005 |
ResourceSpec | Resource Specification | 4006 |
ConstraintBasedGroup | Resource Group | 4007 |
Site | Site | 4009 |
ResourceGroupExpansion | Resource Expansion | 4010 |
InterProcessLock | Inter Process Lock | 4011 |
EmailHash | Email Hash | 4023 |
DisplayStringMap | Display String Map | 4101 |
DisplayString | Display String | 4102 |
Notification | Notification | 4110 |
ExchangeSyncIdMapping | Exchange Sync Id Mapping | 4120 |
ActivityPointer | Activity | 4200 |
Appointment | Appointment | 4201 |
4202 | ||
Fax | Fax | 4204 |
IncidentResolution | Case Resolution | 4206 |
Letter | Letter | 4207 |
OpportunityClose | Opportunity Close | 4208 |
OrderClose | Order Close | 4209 |
PhoneCall | Phone Call | 4210 |
QuoteClose | Quote Close | 4211 |
Task | Task | 4212 |
ServiceAppointment | Service Activity | 4214 |
Commitment | Commitment | 4215 |
SocialActivity | Social Activity | 4216 |
UntrackedEmail | UntrackedEmail | 4220 |
UserQuery | Saved View | 4230 |
MetadataDifference | Metadata Difference | 4231 |
BusinessDataLocalizedLabel | Business Data Localized Label | 4232 |
RecurrenceRule | Recurrence Rule | 4250 |
RecurringAppointmentMaster | Recurring Appointment | 4251 |
EmailSearch | Email Search | 4299 |
List | Marketing List | 4300 |
ListMember | Marketing List Member | 4301 |
Campaign | Campaign | 4400 |
CampaignResponse | Campaign Response | 4401 |
CampaignActivity | Campaign Activity | 4402 |
CampaignItem | Campaign Item | 4403 |
CampaignActivityItem | Campaign Activity Item | 4404 |
BulkOperationLog | Bulk Operation Log | 4405 |
BulkOperation | Quick Campaign | 4406 |
Import | Data Import | 4410 |
ImportMap | Data Map | 4411 |
ImportFile | Import Source File | 4412 |
ImportData | Import Data | 4413 |
DuplicateRule | Duplicate Detection Rule | 4414 |
DuplicateRecord | Duplicate Record | 4415 |
DuplicateRuleCondition | Duplicate Rule Condition | 4416 |
ColumnMapping | Column Mapping | 4417 |
PickListMapping | List Value Mapping | 4418 |
LookUpMapping | Lookup Mapping | 4419 |
OwnerMapping | Owner Mapping | 4420 |
BookableResourceBookingExchangeSyncIdMapping | Bookable Resourc . Exchange Id Mapping | 4421 |
ImportLog | Import Log | 4423 |
BulkDeleteOperation | Bulk Delete Operation | 4424 |
BulkDeleteFailure | Bulk Delete Failure | 4425 |
TransformationMapping | Transformation Mapping | 4426 |
TransformationParameterMapping | Transformation Parameter Mapping | 4427 |
ImportEntityMapping | Import Entity Mapping | 4428 |
DataPerformance | Data Performance Dashboard | 4450 |
OfficeDocument | Office Document | 4490 |
RelationshipRole | Relationship Role | 4500 |
RelationshipRoleMap | Relationship Role Map | 4501 |
CustomerRelationship | Customer Relationship | 4502 |
CustomerOpportunityRole | Opportunity Relationship | 4503 |
EntitlementTemplateProducts | Entitlement Template Product | 4545 |
Audit | Auditing | 4567 |
RibbonClientMetadata | Ribbon Client Metadata. | 4579 |
EntityMap | Entity Map | 4600 |
AttributeMap | Attribute Map | 4601 |
PluginType | Plug-in Type | 4602 |
PluginTypeStatistic | Plug-in Type Statistic | 4603 |
PluginAssembly | Plug-in Assembly | 4605 |
SdkMessage | Sdk Message | 4606 |
SdkMessageFilter | Sdk Message Filter | 4607 |
SdkMessageProcessingStep | Sdk Message Processing Step | 4608 |
SdkMessageRequest | Sdk Message Request | 4609 |
SdkMessageResponse | Sdk Message Response | 4610 |
SdkMessageResponseField | Sdk Message Response Field | 4611 |
SdkMessagePair | Sdk Message Pair | 4613 |
SdkMessageRequestField | Sdk Message Request Field | 4614 |
SdkMessageProcessingStepImage | Sdk Message Processing Step Image | 4615 |
SdkMessageProcessingStepSecureConfig | Sdk Message Proc .Secure Configuration | 4616 |
ServiceEndpoint | Service Endpoint | 4618 |
PluginTraceLog | Plug-in Trace Log | 4619 |
AsyncOperation | System Job | 4700 |
WorkflowWaitSubscription | Workflow Wait Subscription | 4702 |
Workflow | Process | 4703 |
WorkflowDependency | Process Dependency | 4704 |
IsvConfig | ISV Config | 4705 |
WorkflowLog | Process Log | 4706 |
ApplicationFile | Application File | 4707 |
OrganizationStatistic | Organization Statistic | 4708 |
SiteMap | Site Map | 4709 |
ProcessSession | Process Session | 4710 |
ExpanderEvent | Expander Event | 4711 |
ProcessTrigger | Process Trigger | 4712 |
ProcessStage | Process Stage | 4724 |
BusinessProcessFlowInstance | Business Process Flow Instance | 4725 |
WebWizard | Web Wizard | 4800 |
WizardPage | Wizard Page | 4802 |
WizardAccessPrivilege | Web Wizard Access Privilege | 4803 |
TimeZoneDefinition | Time Zone Definition | 4810 |
TimeZoneRule | Time Zone Rule | 4811 |
TimeZoneLocalizedName | Time Zone Localized Name | 4812 |
EntitlementProducts | Entitlement Product | 6363 |
SystemApplicationMetadata | System Application Metadata | 7000 |
UserApplicationMetadata | User Application Metadata | 7001 |
Solution | Solution | 7100 |
Publisher | Publisher | 7101 |
PublisherAddress | Publisher Address | 7102 |
SolutionComponent | Solution Component | 7103 |
SolutionComponentDefinition | Solution Component Definition | 7104 |
Dependency | Dependency | 7105 |
DependencyNode | Dependency Node | 7106 |
InvalidDependency | Invalid Dependency | 7107 |
DependencyFeature | Dependency Feature | 7108 |
RuntimeDependency | RuntimeDependency | 7200 |
EntitlementContacts | Entitlement Contact | 7272 |
Post | Post | 8000 |
PostRole | Post Role | 8001 |
PostRegarding | Post Regarding | 8002 |
PostFollow | Follow | 8003 |
PostComment | Comment | 8005 |
PostLike | Like | 8006 |
ACIViewMapper | ACIViewMapper | 8040 |
TraceLog | Trace | 8050 |
TraceAssociation | Trace Association | 8051 |
TraceRegarding | Trace Regarding | 8052 |
RoutingRule | Routing Rule Set | 8181 |
RoutingRuleItem | Rule Item | 8199 |
AppModuleMetadata | AppModule Metadata | 8700 |
AppModuleMetadataDependency | AppModule Metadata Dependency | 8701 |
AppModuleMetadataOperationLog | AppModule Metadata Async Operation | 8702 |
HierarchyRule | Hierarchy Rule | 8840 |
AppModule | Model-driven App | 9006 |
AppModuleComponent | App Module Component | 9007 |
AppModuleRoles | App Module Roles | 9009 |
AppConfigMaster | App Config Master | 9011 |
AppConfig | App Configuration | 9012 |
AppConfigInstance | App Configuration Instance | 9013 |
Report | Report | 9100 |
ReportEntity | Report Related Entity | 9101 |
ReportCategory | Report Related Category | 9102 |
ReportVisibility | Report Visibility | 9103 |
ReportLink | Report Link | 9104 |
TransactionCurrency | Currency | 9105 |
MailMergeTemplate | Mail Merge Template | 9106 |
ImportJob | Import Job | 9107 |
LocalConfigStore | LocalConfigStore | 9201 |
ConvertRule | Record Creation and Update Rule | 9300 |
ConvertRuleItem | Record Creation and Update Rule Item | 9301 |
WebResource | Web Resource | 9333 |
ChannelAccessProfileRule | Channel Access Profile Rule | 9400 |
ChannelAccessProfileRuleItem | Channel Access Profile Rule Item | 9401 |
ChannelAccessProfileEntityAccessLevel | 9404 | |
SharePointSite | SharePoint Site | 9502 |
SharePointDocument | Sharepoint Document | 9507 |
SharePointDocumentLocation | Document Location | 9508 |
SharePointData | SharePoint Data | 9509 |
RollupProperties | Rollup Properties | 9510 |
RollupJob | Rollup Job | 9511 |
Goal | Goal | 9600 |
GoalRollupQuery | Rollup Query | 9602 |
Metric | Goal Metric | 9603 |
RollupField | Rollup Field | 9604 |
EmailServerProfile | Email Server Profile | 9605 |
Mailbox | Mailbox | 9606 |
MailboxStatistics | Mailbox Statistics | 9607 |
MailboxTrackingFolder | Mailbox Auto Tracking Folder | 9608 |
MailboxTrackingCategory | Mailbox Tracking Category | 9609 |
SqlEncryptionAudit | 9613 | |
ComplexControl | Process Configuration | 9650 |
OrgInsightsNotification | Organization Insights Notification | 9690 |
OrgInsightsMetric | Organization Insights Metric | 9699 |
Entitlement | Entitlement | 9700 |
EntitlementChannel | Entitlement Channel | 9701 |
EntitlementTemplate | Entitlement Template | 9702 |
EntitlementTemplateChannel | Entitlement Template Channel | 9703 |
EntitlementEntityAllocationTypeMapping | Entitlement Enti .ocation Type Mapping | 9704 |
SLA | SLA | 9750 |
SLAItem | SLA Item | 9751 |
SLAKPIInstance | SLA KPI Instance | 9752 |
CustomControl | Custom Control | 9753 |
CustomControlResource | Custom Control Resource | 9754 |
CustomControlDefaultConfig | Custom Control Default Config | 9755 |
Entity | Entity | 9800 |
Attribute | Attribute | 9808 |
OptionSet | OptionSet | 9809 |
MobileOfflineProfile | Mobile Offline Profile | 9866 |
MobileOfflineProfileItem | Mobile Offline Profile Item | 9867 |
MobileOfflineProfileItemAssociation | Mobile Offline Profile Item Association | 9868 |
SyncError | Sync Error | 9869 |
OfflineCommandDefinition | Offline Command Definition | 9870 |
LanguageProvisioningState | Language Provisioning State | 9875 |
RibbonMetadataToProcess | Ribbon Metadata To Process | 9880 |
SolutionHistoryData | SolutionHistoryData | 9890 |
NavigationSetting | Navigation Setting | 9900 |
MultiEntitySearch | MultiEntitySearch | 9910 |
MultiEntitySearchEntities | 9911 | |
MultiSelectAttributeOptionValues | Multi Select Option Value | 9912 |
HierarchySecurityConfiguration | Hierarchy Security Configuration | 9919 |
KnowledgeBaseRecord | Knowledge Base Record | 9930 |
IncidentKnowledgeBaseRecord | Incident KnowledgeBaseRecord | 9931 |
TimeStampDateMapping | Time Stamp Date Mapping | 9932 |
AzureServiceConnection | Azure Service Connection | 9936 |
DocumentTemplate | Document Template | 9940 |
PersonalDocumentTemplate | Personal Document Template | 9941 |
TopicModelConfiguration | Topic Model Configuration | 9942 |
TopicModelExecutionHistory | Topic Model Execution History | 9943 |
TopicModel | Topic Model | 9944 |
TextAnalyticsEntityMapping | Text Analytics Entity Mapping | 9945 |
TopicHistory | Topic History | 9946 |
KnowledgeSearchModel | Knowledge Search Model | 9947 |
Topic | Text Analytics Topic | 9948 |
AdvancedSimilarityRule | Advanced Similarity Rule | 9949 |
OfficeGraphDocument | Office Graph Document | 9950 |
SimilarityRule | Similarity Rule | 9951 |
KnowledgeArticle | Knowledge Article | 9953 |
KnowledgeArticleIncident | Knowledge Article Incident | 9954 |
KnowledgeArticleViews | Knowledge Article Views | 9955 |
LanguageLocale | Language | 9957 |
Feedback | Feedback | 9958 |
Category | Category | 9959 |
KnowledgeArticlesCategories | Knowledge Article Category | 9960 |
DelveActionHub | DelveActionHub | 9961 |
ActionCard | Action Card | 9962 |
ActionCardUserState | ActionCardUserState | 9968 |
ActionCardUserSettings | Action Card User Settings | 9973 |
CardType | Action Card Type | 9983 |
InteractionForEmail | Interaction for Email | 9986 |
ExternalPartyItem | External Party Item | 9987 |
holidaywrapper | HolidayWrapper | 9996 |
EmailSignature | Email Signature | 9997 |
Hope you find this useful.